Kältemittel

R 10 Tetrachlormethan UN 1846
R 11 Trichlorfluormethan
kein Gefahrgut (Siedepunkt 23,6°C)
R 12 Dichlordifluormethan UN 1028
R 13 Chlortrifluormethan UN 1022
R 14 Tetrafluormethan UN 1982
R 20 Trichlormethan UN 1888
R 21 Dichlorfluormethan UN 1029
R 22 Chlordifluormethan UN 1018
R 23 Trifluormethan UN 1984
R 30 Dichlormethan UN 1593
R 31 Chlorfluormethan UN 1078 (N.A.G.-Position)
R 32 Difluormethan UN 3252
R 40 Chlormethan UN 1063
R 41 Fluormethan UN 2454
R 50 Methan UN 1971
R112 1,1,2,2-Tetrachlor-1,2-difluorethan
kein Gefahrgut (Siedepunkt 92,8°C)
R112a 1,1,1,2-Tetrachlor-2,2-difluorethan
kein Gefahrgut (Siedepunkt 91,7°C)
R113 1,1,2-Trichlor-1,2,2-trifluorethan UN 3082 (Siedepunkt 48°C) (N.A.G.-Position)
R113a 1,1,2-Trichlor-2,2,2-trifluorethan UN 3082 (Siedepunkt 46°C) (N.A.G.-Position)
R114a 1,2-Dichlor-1,1,2,2-tetrafluorethan UN 1078
R114 1,2-Dichlor-1,2,2,2-tetrafluorethan UN 1958
R115 Chlorpentafluorethan UN 1020
R116 Hexafluorethan UN 2193
R120 Pentachlorethan UN 1669
R123 2,2-Dichlor-1,1,1-trifluorethan
kein Gefahrgut (Siedepunkt 28,7°C)
R124 2-Chlor-1,1,1,2-tetrafluorethan UN 1021
R124a Chlor-1,1,2,2-tetrafluorethan UN 1078 (N.A.G.-Position)
R125 Pentafluorethan UN 3220
R133a 1-Chlor-2,2,2-Trifluorethan UN 1983
R134 1,1,2,2-Tetrafluorethan UN 1078 (N.A.G.-Position)
R134a 1,1,1,2-Tetrafluorethan UN 3159
R141b 1,1-Dichlor-1-fluorethan
kein Gefahrgut (Siedepunkt 32,1°C)
R142b Chlor, 1,1-difluorethan UN 2517
R143 1,1,2-Trifluorethan UN 1078
R143a 1,1,1-Trifluorethan UN 2035
R150 1,2-Dichlorethan UN 1184
R150a 1,1-Dichlorethan UN 2362
R152a 1,1-Difluorethan UN 1030
R160 Chlorethan UN 1037
R161 Ethylfluorid UN 2453
R170 Ethan UN 1035
R218 Octafluorpropan UN 2424
R227 Heptafluorpropan UN 3296
R245fa 1,1,1,3,3-Pentafluorpropan UN 1078
RC270 Propadien UN 2200
R290 Propan UN 1978
RC318 Octafluorcyclobutan UN 1976
R400 R14 (50 %), R114 (50%) UN 1078 (N.A.G.-Position)
R401A R22 (53,0%), R152a (13,0%), R124 (34,0%) UN 1078 (N.A.G.-Position)
R401B R22 (61,0%), R152a (11,0%), R124 (28,0%) UN 1078 (N.A.G.-Position)
R401C R22 (33,0%), R152a (15,0%), R124 (52,0%) UN 1078 (N.A.G.-Position)
R402A R125 (60,0%), R290 (2,0%), R22 (38,0%) UN 1078 (N.A.G.-Position)
R402B R125 (38,0%), R290 (2,0%), R22 (60,0%) UN 1078 (N.A.G.-Position)
R403A R22 (75,0%), R218 (20,0%), R290 (5,0%) UN 1078 (N.A.G.-Position)
R403B R22 (56,0%), R218 (39,0%), R290 (5,0%) UN 1078 (N.A.G.-Position)
R404A R125 (44,0%), R134a (4,0%), R143a (52,0%) UN 3337
R405A R22 (45,0%), R152a (7,0%), R142b (5,5%), RC318 (42,5%) UN 1078 (N.A.G.-Position)
R406A R22 (55,0%), R142b (41,0%), R600a (4,0%) UN 3161 (N.A.G.-Position)
R407A R32 (20,0%), R125 (40,0%), R134a (40,0%) UN 3338
R407B R32 (10,0%), R125 (70,0%), R134a (20,0%) UN 3339
R407C R32 (23,0%), R125 (25,0%), R134a (52,0%) UN 3340
R407D R32 (15,0%), R125 (15,0%), R134a (70,0%) UN 1078 (N.A.G.-Position)
R407E R32 (25,0%), R125 (15,0%), R134a (60,0%) UN 1078 (N.A.G.-Position)
R407F R32 (30,0%), R125 (30,0%), R134a (40,0%) UN 1078 (N.A.G.-Position)
R407G R32 (2,5%), R125 (2,5 %), R134a (95,0%) UN 1078 (N.A.G.-Position)
R407H R32 (32,5%), R125 (15 %), R134a (52,5 %) UN 1078 (N.A.G.-Position)
R407I R32 (19,5%), R125 (8,5 %), R134a (47,0%) UN 1078 (N.A.G.-Position)
R408A R125 (7,0%), R143a (46,0%), R22 (47,0%) UN 1078 (N.A.G.-Position)
R409A R22 (60,0%), R124 (25,0%), R142b (15,0%) UN 1078 (N.A.G.-Position)
R409B R22 (65,0%), R124 (25,0%), R142b (10,0%) UN 1078 (N.A.G.-Position)
R410A R32 (50,0%), R125 (50,0%) UN 1078 (N.A.G.-Position)
R410B R32 (45,0%), R125 (55,0%) UN 1078 (N.A.G.-Position)
R411A R1270 (1,5%), R22 (87,5%), R152a (11,0%) UN 1078 (N.A.G.-Position)
R411B R1270 (3,0%), R22 (94,0%), R152a (3,0%) UN 1078 (N.A.G.-Position)
R412A R22 (70 %), R218 (5 %), R142b (25 %) UN 1078 (N.A.G.-Position)
R413A R134a (88,0%), R218 (9,0%), R600a (3,0%) UN 1078 (N.A.G.-Position)
R417A R125 (46,6 %), R134a (50,0 %), R600a (3,4 %) UN 1078 (N.A.G.-Position)
R422A R125 (85,1 %), R134a (11,5 %), R600a (3,4 %) UN 1078 (N.A.G.-Position)
R422D R125 (65,1 %), R134a (31,5 %), R600a (3,4 %) UN 1078 (N.A.G.-Position)
R500 R12 (73,8 %), R152a (26,2 %) UN 2602
R501 R12 (25,0 %), R22 (75,0 %) UN 1078 (N.A.G.-Position)
R502 R22 (48,8 %), R115 (51,2 %) UN 1973
R503 R13 (59,9 %), R23 (40,1 %) UN 2599
R504 R32 (48,2 %), R115 (51,8 %) UN 3161 (N.A.G.-Position)
R505 R12 (78,0 %), R31 (22,0 %) UN 1078 (N.A.G.-Position)
R506 R31 (55,1 %), R114 (44,9 %) UN 1078 (N.A.G.-Position)
R507A R125 (50,0 %), R143a (50,0 %) UN 1078 (N.A.G.-Position)
R508A R23 (39 %), R116 (61 %) UN 1078 (N.A.G.-Position)
R508B R23 (46 %), R116 (54 %) UN 1078 (N.A.G.-Position)
R509A R22 (44 %), R218 (56 %) UN 1078 (N.A.G.-Position)
R600 N-Butan UN 1011
R600a Isobutan UN 1969
R601 N-Pentan UN 1265
R601a Isopentan UN 1265
R601b Neopentan UN 1265
R610 Diethylether UN 1155
R611 Methylformiat UN 1243
R630 Methylamin UN 1061
R631 Ethylamin UN 1036
R702 Wasserstoff UN 1049
R704 Helium UN 1046
R717 Ammoniak UN 1005
R718 Wasser
kein Gefahrgut
R720 Neon UN 1065
R723 Ammoniak (60 %) und Dimethylether (40 %) UN 3309 (N.A.G.-Position)
R728 Stickstoff UN 1066
R729 Luft UN 1002
R732 Sauerstoff UN 1072
R740 Argon UN 1006
R744 Kohlendioxid UN 1013
R744A Distickstoffmonoxid UN 1070
R764 Schwefeldioxid UN 1079
R846 Schwefelhexafluorid UN 1080
R1113 1-Chlor-1,2,2-Trifluorethan UN 1082
R1114 Tetrafluorethen UN 1081
R1120 Trichlorethen UN 1710
R1130 1,2-Dichlorethen UN 1150
R1132a 1,1-Difluorethen UN 1959
R1140 Vinylchorid (Chlorethen) UN 1086
R1141 Vinylfluorid (Fluorethen) UN 1860
R1150 Ethen (Ethylen) UN 1962
R1163 Trifluorchlorethylen UN 1082
R12B1 Bromchlordifluormethan UN 1974
R12B2 Dibromdifluormethan UN 1941
R1216 Hexafluorpropen UN 1858
R1234yf 2,3,3,3-Tetrafluorpropen UN 3161
R1270 Propen (Propylen) UN 1077
R13B1 Bromtrifluormethan UN 1009
R1318 Octafluorbut-2-en UN 2422
R1336 1,1,1,4,4,4-Hexafluor-2-buten UN 1078
R7146 Schwefelhexafluorid UN 1080
RX318 Octafluorcyclobutan UN 1078